Rare investment opportunity on just over 1 acre, surrounded by peaceful farmland and beautiful country views! This triplex offers vacant possession-two units are currently vacant, and the owner-occupied unit will be vacant for the new owners-providing the flexibility to renovate and lease at current market rates. It is equally well suited to first-time buyers looking to live in one unit while generating rental income from the others.The property features a main-floor one-bedroom apartment, a main-floor two-bedroom apartment with freshly painted walls, a private porch and a convenient cheater ensuite, plus a second-floor two-bedroom apartment offering panoramic views over the fields. Each unit has its own washer and dryer connections. Some windows have been replaced over the years.Enjoy a calm rural setting with plenty of space and outstanding potential, just 5 minutes from St-Albert and 10 minutes from Embrun's shops, services and amenities. Bring your vision and unlock the possibilities of this ideally located country triplex!
| MLS # | X13650152 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | EXP REALTY | X13650152 488701 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.19 |
| Property View | Garden, Panoramic |
| Interior Features | Separate Heating Controls, Sump Pump, Separate Hydro Meter, Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Exterior Features | Privacy |
|---|---|
| Roof | Asphalt Shingle, Metal |
| Foundation Details | Stone |
| View | Garden, Panoramic |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Available |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3689.07 |
|---|---|
| Tax Legal Description | PT LT 30 CON 10 CAMBRIDGE AS IN RR127936;T/W BS11520; THE NATION MUNICIPALITY |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 3C0 |
| Area | 605 The Nation Municipality |
| Listing VS Median (in K0A 3C0) | |
Price: $499,900 low | high Med: $1,269,999 On site: 13 low | high Med: 63 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 3C0 |
| Area | 605 The Nation Municipality |
| Listing VS Median (in K0A 3C0) | |
Price: $499,900 low | high Med: $1,269,999 On site: 13 low | high Med: 63 | |