In-Person: 08/23 2:00 PM - 4:00 PMWelcome to this beautifully renovated four-bedroom, three-bathroom side-split home in the sought-after Grand Vista Community of Greensville. Perfectly designed for families, this property is located directly across from a park and offers a private backyard ideal for relaxing or entertaining. The open-concept main floor features beautiful hardwood flooring throughout, a stunning fireplace feature wall and a remodeled kitchen complete with quartz countertops, a large cooktop island, a walk-in pantry and modern finishesperfect for everyday living and hosting. A standout feature is the main floor primary retreat, offering a spacious walk-in closet, an incredible five-piece ensuite, and its own private balconyyour personal escape. The children’s bedrooms are thoughtfully positioned on the opposite side of the home and share a beautifully renovated bathroom, creating both privacy and functionality. The lower levels feature a large bedroom which is currently being used as a gym/office, and a finished rec room with durable concrete floors and a walk out to the two-car attached garage. With stylish renovations throughout and a layout that balances togetherness and privacy, this move-in-ready home checks all the boxes. A rare opportunity to live in one of Greensville’s most desirable family-friendly communities. Don’t be TOO LATE*! *REG TM. RSA.
| MLS # | 40848521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 36 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Drew Woolcott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | S1 |
| Acreage | 0.67 |
| Water Front | Yes |
| Appliances | Oven, Water Heater, Water Purifier, Water Softener, Built-in Microwave, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Family Room |
| Window Features | Window Coverings |
| Laundry Features | In Basement |
| Lot Features | Rural, Park, Quiet Area |
|---|---|
| Construction Materials | Aluminum Siding, Brick, Metal/Steel Siding |
| Roof | Asphalt Shing |
| Foundation Details | Block |
| Waterfront Features | River/Stream |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 7101.1 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 5C5 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,199,999 low | high Med: $1,375,423 sqft: 1,692 low | high Med: 3,573 $ / sqft: $709 low | high Med: $385 On site: 36 low | high Med: 78 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Dundas |
| Postal Code | L9H 5C5 |
| Area | 43 Flamborough |
| Subarea | 040 Greensville |
| Community Name | 040 Greensville |
| Listing VS Median (in 040 Greensville) | |
Price: $1,199,999 low | high Med: $1,375,423 sqft: 1,692 low | high Med: 3,573 $ / sqft: $709 low | high Med: $385 On site: 36 low | high Med: 78 | |
![]() | $1,199,9002 Jameson DriveFlamborough, ON L9H 5A2 |