Calling all investors and multi-generational households! Take note of 206 King St, Burford; a unique multi-residential property with Ag zoning, a detached garage and situated on 5.62 acres in Burford! A very rare find, indeed. The main level residence features a recently updated 1 bedroom (could easily be two again), 1.5 bath home with main floor laundry and open concept floorplan. The upper unit is 2 bedrooms and one bathroom with lovely tenants in place. Out back is the detached garage/workshop that is super handy and you have 5.62 acres to roam and explore. Approximately 3.5 acres at the back is in bush, pond and creek; fantastic for the angler, hunter or outdoorsman. Large driveway with plenty of parking for vehicles big and small. So many options and possibilities right here. Book your private viewing today.
| MLS # | 40833341 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 83 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,137 |
| Garage | 3 |
| Basement | Y |
| Zoning | A-NH |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 14 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Main Level |
| Lot Features | Urban, City Lot, Library, Park, Place of Worship, Playground Nearby, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Garage Spaces | 3 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 3178 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $999,900 low | high Med: $1,074,950 sqft: 2,137 low | high Med: 1,944 $ / sqft: $468 low | high Med: $586 On site: 83 low | high Med: 22.5 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Burford |
| Postal Code | N0E 1A0 |
| Area | 2115 SW Rural |
| Subarea | 2121 SW Rural |
| Community Name | 2121 SW Rural |
| Listing VS Median (in 2121 SW Rural) | |
Price: $999,900 low | high Med: $1,074,950 sqft: 2,137 low | high Med: 1,944 $ / sqft: $468 low | high Med: $586 On site: 83 low | high Med: 22.5 | |