Make your investment dreams a reality with this cash flowing, well kept, legal triplex in highly desirable neighborhood. The upper floor consists of 2 large one bedroom units. Main floor has a single one bedroom unit as well as a large storage unit that has been roughed in to be converted to a 4th apartment. All units have their own entrance and parking. Gross income for 2023 $44,109 with very low maintenance cost of $9995 approximately netting $36487. All units are occupied with good standing tenants. Fantastic neighborhood that is close to shops, transit, hospital, park and more!
| MLS # | S7301686 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1008 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BackAtYou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Province | ON |
|---|---|
| County | Orillia |
| City | Orillia |
| Postal Code | L3V 3T1 |
| Area | Simcoe |
| Community Name | Orillia |
| Listing VS Median (in Orillia) | |
Price: $1,150,000 low | high Med: $0 On site: 1008 low | high Med: | |
| Province | ON |
|---|---|
| County | Orillia |
| City | Orillia |
| Postal Code | L3V 3T1 |
| Area | Simcoe |
| Community Name | Orillia |
| Listing VS Median (in Orillia) | |
Price: $1,150,000 low | high Med: $0 On site: 1008 low | high Med: | |