Welcome to this stunning modern detached home featuring exceptional upgrades and thoughtful design throughout. Offering over 2,000 sq ft of living space, hardwood flooring throughout, creating a bright and elegant atmosphere. The open-concept main floor features a beautifully upgraded kitchen with quartz countertops, a large centre island, premium cabinetry, and modern finishes, perfect for both everyday living and entertaining. The spacious living area is complemented by a gas fireplace, while upgraded lighting, custom details, and quality finishes add a sophisticated touch throughout the home. Upstairs, generously sized bedrooms provide comfort and functionality, including a luxurious primary retreat with an ensuite featuring quartz countertops, a glass shower, and a freestanding soaker tub. The basement provides potential for additional living space ideal for a family room, home office, gym, or entertainment area. Located close to parks, schools, shopping, and major highways, this exceptional home offers the perfect combination of modern luxury, comfort, and convenience
| MLS # | W13570228 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 35 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W13570228 519013 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick, Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6452 |
|---|---|
| Tax Legal Description | LOT 80, PLAN 20M1229, SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR1834706 TOWN OF OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 3S2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 3S2) | |
Price: $1,429,000 low | high Med: $0 On site: 35 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 3S2 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 3S2) | |
Price: $1,429,000 low | high Med: $0 On site: 35 low | high Med: | |