Welcome to Unit 502, it is Ideally located within the community. This cottage offers a comfortable setting with easy access to the resort's many amenities. Inside features include 3 bedrooms, accommodation to sleep up to 8 comfortably, 1 full bathroom, a practical kitchen featuring high end GE appliances, and a bright, comfortable living area perfect for relaxing or hosting. Truly turn-key. The resort operates May 1 to October 31, giving you six months to enjoy one of Niagara's top vacation destinations. Ownership includes unlimited use of the pool, splash pad, Kids Club, sports courts, playgrounds, events, and WiFi at the Welcome Centre. Annual resort management fees cover water, sewage, hydro, grass cutting, and general maintenance, allowing for truly carefree living, with owners only responsible for propane and insurance. In 2025 , the owners rented it out on Air BnB under an agreement with the park covering the Annual Fee of 9593.70 plus over $5,000 in profit. See attached link for Air BnB
| MLS # | X13653332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | ROYAL LEPAGE NRC REALTY | X13653332 292603 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Carpet Free, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Seasonal Living, Security Gate |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Other |
| Construction Materials | Vinyl Siding |
| Security Features | Security Guard |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | PT TWP LTS 6 & 7 NIAGARA; PT LT 1 CP PL 1 NIAGARA AS IN RO510204 EXCEPT PTS 1, 2 3 & 4, 30R14380 TOWN OF NIAGARA-ON-THE-LAKE |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 106 Queenston |
| Listing VS Median (in L0S 1J0) | |
Price: $67,900 low | high Med: $1,499,000 On site: 13 low | high Med: 361 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Niagara-on-the-Lake |
| Postal Code | L0S 1J0 |
| Area | 106 Queenston |
| Listing VS Median (in L0S 1J0) | |
Price: $67,900 low | high Med: $1,499,000 On site: 13 low | high Med: 361 | |