In-Person: 08/23 2:00 PM - 4:00 PMWell maintained and updated Century home circa 1885 on a great street just outside of St. Catharines' downtown core. Two comfy bedrooms upstairs and a well-appointed 4 pc bath. Main floor features a highly functional updated kitchen with lots of cabinets, island, skylight and great appliances including built-in dishwasher. Spacious dining room, cozy living room, and updated 2 pc main floor bath offering a huge convenience and comfort bonus. Partial and partially finished basements provides excellent room for extra living space and/or storage. Other updates include windows, recent split A/C system, highly efficient on-demand hot water system provides both heat and hot water. Enclosed mud room at back leads to a fully fenced rear yard with storage shed and private driveway. Just move in and enjoy this great property and be 10 minutes from everywhere.
| MLS # | 40853221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1885 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Garden City Realty Inc. | Bradley Sheehan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,286 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ceiling Fan(s) |
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Hot Water-Other |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Window Features | Skylight(s) |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Arts Centre, Dog Park, City Lot, Near Golf Course, Highway Access, Park, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Stucco |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Block, Poured Concrete, Stone |
| Patio And Porch Features | Porch |
| Open Parking Yes / No | Yes |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3242.25 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 5E4 |
| Area | St. Catharines |
| Subarea | 451 Downtown |
| Community Name | 451 Downtown |
| School District | St Catharines Collegiate, Denis |
| Elementary School | Harriet Tubman Public, St Nichol |
| High School | St Catharines Collegiate, Denis |
| Listing VS Median (in 451 Downtown) | |
Price: $379,900 low | high Med: $312,000 sqft: 1,286 low | high Med: 1,151 $ / sqft: $295 low | high Med: $272 On site: 16 low | high Med: 23.5 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2R 5E4 |
| Area | St. Catharines |
| Subarea | 451 Downtown |
| Community Name | 451 Downtown |
| School District | St Catharines Collegiate, Denis |
| Elementary School | Harriet Tubman Public, St Nichol |
| High School | St Catharines Collegiate, Denis |
| Listing VS Median (in 451 Downtown) | |
Price: $379,900 low | high Med: $312,000 sqft: 1,286 low | high Med: 1,151 $ / sqft: $295 low | high Med: $272 On site: 16 low | high Med: 23.5 | |