Welcome to Gail Park Cottagers Association and this spacious 2013 Coachmen Catalina Deluxe, measuring approximately 32 feet in length, on Plot 10. Designed for comfortable seasonal living, it features a private bedroom with a queen-size bed, bunk beds, a three-piece bathroom and a convenient rear entrance. The open-concept kitchen and living area offers plenty of room to gather, along with additional sleeping space for family and guests. Enjoy the association's beach, with the opportunity for dock space if you have a boat. The annual association fee is approximately $1,600 and includes electricity, water, garbage removal. taxes and other shared expenses. This is not leased land-ownership includes a 1/37 interest in the property. A fantastic and affordable way to enjoy cottage life from April through October. Sale includes the trailer and an undivided 1/37 ownership interest in the Gail Park property. Exclusive use and occupancy of Part 10 pursuant to the applicable co-ownership/occupancy agreement.
| MLS # | X13650722 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 13 |
| Listing Provided By | RE/MAX HALLMARK EASTERN REALTY | X13650722 522609 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.06 |
| Water Front | Indirect, WaterfrontCommunity |
| Interior Features | Water Treatment |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Roof | Unknown |
|---|---|
| Foundation Details | Block, Concrete |
| Water View | Partially Obstructive |
| Waterfront Features | Beach Front, Dock, Parking-Not Deeded, Waterfront-Not Deeded |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | LOT 37, REGISTERED PLAN NO. 6, BEING DESIGNATED AS PART 10, PLAN 45R-5104, IN THE TOWNSHIP OF SMITH-ENNISMORE-LAKEFIELD |
| Tax Year | 2025 |
| Docking Type | Marina |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Selwyn |
| Postal Code | K0L 1T0 |
| Area | Selwyn |
| Listing VS Median (in K0L 1T0) | |
Price: $69,000 low | high Med: $79,900 On site: 13 low | high Med: 9 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Selwyn |
| Postal Code | K0L 1T0 |
| Area | Selwyn |
| Listing VS Median (in K0L 1T0) | |
Price: $69,000 low | high Med: $79,900 On site: 13 low | high Med: 9 | |