Bright Home In North-West Aurora. Close To Schools, parks and shopping. Great neighbourhood. Fenced 54 X 110 ft Yard. Room For The Growing Family. Dining Room Overlooks Formal Living Rm With 12' Ceiling & Features Floor To Ceiling Window, 3 piece Ensuite bath with oval whirlpool tub, and W/I closet. Walkout patio doors with enclosed blinds to 22 x 12 ft deck from kitchen and to yard from Bedroom, upper attic storage garage access from deck, Rough-in plumbing for bathroom on lower level office. Original owner.
| MLS # | 40585141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 880 |
| Listing Provided By | Coldwell Banker The Real Estate Centre Brokerage | Andrew Kokelj |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,274 |
| Garage | 2 |
| Basement | Y |
| Zoning | R3 |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 2Z5 |
| Area | Aurora |
| Subarea | Aurora |
| Community Name | Aurora |
| Listing VS Median (in Aurora) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,274 low | high Med: 1,274 $ / sqft: $863 low | high Med: $863 On site: 880 low | high Med: 880 | |
| Province | ON |
|---|---|
| County | York |
| City | Aurora |
| Postal Code | L4G 2Z5 |
| Area | Aurora |
| Subarea | Aurora |
| Community Name | Aurora |
| Listing VS Median (in Aurora) | |
Price: $1,100,000 low | high Med: $1,100,000 sqft: 1,274 low | high Med: 1,274 $ / sqft: $863 low | high Med: $863 On site: 880 low | high Med: 880 | |