New ListingWelcome to this beautifully maintained condo offering over 1,000 square feet of comfortable living space in one of Oshawa's most desirable buildings, where opportunities to own are few and far between. Bright and inviting, the open-concept layout is enhanced by updated flooring throughout and offers plenty of space to relax or entertain. The spacious living and dining area flows effortlessly to an oversized private balcony, where you'll enjoy peaceful west-facing views over the Oshawa Valley Botanical Gardens and spectacular sunsets. Whether you're hosting family dinners or enjoying a quiet evening, this home offers the perfect setting. The generous primary bedroom features a walk-in closet and easily accommodates a full bedroom suite. A versatile second bedroom with direct balcony access is ideal for guests, a home office, or additional living space. Complete with secure underground parking, this well-managed condominium is conveniently located close to parks, walking trails, transit, shopping, and everyday amenities. Offering generous room sizes, abundant natural light, and a location in a building where units are rarely available, this is an exceptional opportunity to enjoy carefree condo living.
| MLS # | E13855842 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $791 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX Jazz INC. | Scott White |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Property View | City, Clear, Creek, Stream, Garden, M |
| Interior Features | Intercom, Primary Bedroom - Main Floor |
|---|---|
| Cooling | Wall Unit(s) |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Building, In Hall, Multiple Locations |
| Exterior Features | Controlled Entry, Landscaped |
|---|---|
| View | City, Clear, Creek/Stream, Garden, Meadow, Park/Greenbelt, Skyline |
| Construction Materials | Concrete |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 3216.64 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 1S7 |
| Area | O'Neill |
| Listing VS Median (in L1G 1S7) | |
Price: $399,999 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Oshawa |
| Postal Code | L1G 1S7 |
| Area | O'Neill |
| Listing VS Median (in L1G 1S7) | |
Price: $399,999 low | high Med: $0 On site: 3 low | high Med: | |