New ListingEnjoy vibrant downtown living with the comfort, privacy and feel of a house rather than a traditional condo! Welcome to 115 Main Street South, Unit 39. This inviting 2-storey townhouse offers a bright, open-concept layout with 2 bedrooms and 2 bathrooms. Featuring a spacious living and dining area, a well-appointed kitchen with stainless steel appliances, and a walkout to a rear deck, it's ideal for comfortable everyday living and entertaining. The partially finished basement provides additional living space, perfect for a family room, home office or recreation area, along with a generous utility room. It is an exceptional location in the heart of historic Downtown Newmarket! Just steps from charming cafés, restaurants, boutique shops and everyday conveniences. Stroll to the popular farmers' market, Riverwalk Commons and beautiful Fairy Lake with its scenic walking trails. Conveniently located near Newmarket GO Station, Southlake Regional Health Centre and public transit. A wonderful opportunity to enjoy a walkable lifestyle combining downtown charm, convenience and comfort!
| MLS # | N14161708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $921 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N14161708 498501 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Interior Features | Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Rooms Total | 5 |
| Construction Materials | Aluminum Siding, Brick Front |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Tax Annual Amount | 2550.02 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 8J2 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 8J2) | |
Price: $561,500 low | high Med: $0 On site: 3 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 8J2 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 8J2) | |
Price: $561,500 low | high Med: $0 On site: 3 low | high Med: | |