A country oasis awaits you in this lovely farmhouse chic raised bungalow steps to deeded (owned) 15' on the Trent River feeding directly into Rice Lake. Walk into the ground floor of this adorable home through the bright newly added sunroom overlooking the vast front yard. The open concept main floor living highlights gorgeous wood beamed ceilings. The large kitchen features a breakfast bar, picture window and ample pantry and cabinetry storage. A spacious dining area and cozy living room with fireplace make this a lovely space to curl up and enjoy the quiet of country living. The upper-level walks out to a huge backyard deck to sit and watch the wildlife in your deep 416ft lot. The primary bedroom is generously sized and bright with a large bay window. The second bedroom is a functional size, and third den-sized bedroom is perfect for an office, nursery or kids room. The bathroom is spacious with a freestanding soaker tub, separate glass shower, and additional barn door access to den. Easy laundry access on this floor in a separate laundry closet. That's not all! The detached garage has been recently converted into a all-season Studio/Nanny suite with large windows, separate heat/AC pump and ductless wall unit. And to top it off, this property also comes with a deeded (owned) 15' onto the Trent River feeding into Rice Lake right across the road from the house. Enjoy the picturesque serenity of the Kawarthas. Recent upgrades include 2 heat pumps with five wall mounted units for heat/AC (2025). Sunroom (2025) Deck (2025) New charcoal water filter, UV filter for the well and water softener (2024). Garage studio (2025). Roof shingles (2022). Fridge (2025). Macerating toilet in ground floor powder room. Extra large lot 107' x 416'. Deep frontage, long driveway, mature trees.
| MLS # | 40834646 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 84 |
| Listing Provided By | RE/MAX Realty Specialists Inc. | Jodi Laginski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | SR |
| Acreage | 1.03 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Water Heater Owned, Water Purifier, Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Ductless, Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Heat Pump, Propane, Other |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Exterior Features | Privacy, Year Round Living |
|---|---|
| Lot Features | Rural, Ample Parking |
| Construction Materials | Vinyl Siding, Wood Siding |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Waterfront Features | Access to Water, River/Stream |
| Patio And Porch Features | Deck |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Detached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Cable Available, Electricity Connected, High Speed Internet Avail, Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2503.19 |
|---|
| Province | ON |
|---|---|
| County | Peterborough |
| City | Asphodel-Norwood Twp |
| Postal Code | K0L 1Y0 |
| Area | Asphodel Norwood |
| Subarea | Asphodel Township |
| Community Name | Asphodel Township |
| Listing VS Median (in Asphodel Township) | |
Price: $534,000 low | high Med: $534,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $534 low | high Med: $534 On site: 84 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | Peterborough |
| City | Asphodel-Norwood Twp |
| Postal Code | K0L 1Y0 |
| Area | Asphodel Norwood |
| Subarea | Asphodel Township |
| Community Name | Asphodel Township |
| Listing VS Median (in Asphodel Township) | |
Price: $534,000 low | high Med: $534,000 sqft: 1,000 low | high Med: 1,000 $ / sqft: $534 low | high Med: $534 On site: 84 low | high Med: 84 | |