Nature Lovers Home; Algonquin Park nearby to rear of Property; Nearby properties mostly seasonal use only; public waterfront at end of Keysbury allowing access via water to Oxtongue Lake. Open Main floor layout with family/living room adjacent to dining room and kitchen with granite countertop, Main Floor also consists of Laundry Room, Den/Bedroom, and a 4 pc bathroom; 2nd Floor consists of 3 additional bedrooms and a large Master Bedroom with Vaulted Ceiling, many windows and walkout to deck. Fast possession of property if needed.
| MLS # | X13776608 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 24 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | X13776608 087000 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 6.24 |
| Property View | Panoramic, Water, Trees, Woods, Cree |
| Interior Features | Carpet Free, Central Vacuum, Primary Bedroom - Main Floor, Propane Tank, Water Heater Owned, Upgraded Insulation |
|---|---|
| Cooling | Window Unit(s) |
| Heat Source | Propane |
| Fireplace Yes / No | No |
| Exterior Features | Recreational Area, Privacy, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block, Concrete, Poured Concrete |
| Topography | Dry, Hillside, Wooded/Treed |
| View | Panoramic, Water, Trees/Woods, Creek/Stream |
| Construction Materials | Wood |
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Yard Parking |
| Sewer | Septic |
|---|
| Tax Annual Amount | 2547.26 |
|---|---|
| Tax Legal Description | Concession 10 PT LOT3 RP 19R3143 PART 1 T/W ROW See Documents202.06ft x118.06ftx64.77tx39.18ftx83.03ftx55.76ftx359.59ftx130.09ft |
| Tax Year | 2026 |
| Docking Type | Public |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P0A 1H0 |
| Area | Franklin |
| Listing VS Median (in P0A 1H0) | |
Price: $798,000 low | high Med: $1,799,999 On site: 24 low | high Med: 91 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P0A 1H0 |
| Area | Franklin |
| Listing VS Median (in P0A 1H0) | |
Price: $798,000 low | high Med: $1,799,999 On site: 24 low | high Med: 91 | |