Welcome to this beautifully maintained 2-bedroom, 1-bathroom semi-detached bungalow offering comfortable, wheelchair-accessible, single-level living. Thoughtfully designed with convenience in mind, this home features a bright and spacious living room, a functional kitchen with ample cabinetry, and an inviting dining area perfect for everyday living or hosting family and friends. The accessible bathroom is well-appointed with both a separate tub and a walk-in shower, providing added comfort and flexibility. Enjoy the convenience of an attached single-car garage with inside access, plus a private patio area ideal for relaxing outdoors, enjoying your morning coffee, or entertaining guests. Located in a desirable neighbourhood close to shopping, parks, medical services, and everyday amenities, this move-in ready home is an excellent opportunity for downsizers, retirees, or anyone seeking low-maintenance living in a fantastic location. Property is virtually staged, property is vacant and is unfurnished.
| MLS # | 40834879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 84 |
| Listing Provided By | Re/Max Icon Realty | Joseline Nicholas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,042 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R2 |
| Acreage | 0.09 |
| Water Front | Yes |
| Appliances | Instant Hot Water, Water Heater Owned, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 6 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Lot Features | Urban, Marina, Schools |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Waterfront Features | Access to Water, Lake Privileges, Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3023 |
|---|
| Province | ON |
|---|---|
| County | Nipissing |
| City | Sturgeon Falls |
| Postal Code | P2B 3E1 |
| Area | West Nipissing |
| Subarea | Sturgeon Falls | Cache Bay | Crystal Falls |
| Community Name | Sturgeon Falls/Cache Bay/Crystal Falls |
| Listing VS Median (in Sturgeon Falls/Cache Bay/Crystal Falls) | |
Price: $449,900 low | high Med: $512,300 sqft: 1,042 low | high Med: 1,021 $ / sqft: $432 low | high Med: $503 On site: 84 low | high Med: 87.5 | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | Sturgeon Falls |
| Postal Code | P2B 3E1 |
| Area | West Nipissing |
| Subarea | Sturgeon Falls | Cache Bay | Crystal Falls |
| Community Name | Sturgeon Falls/Cache Bay/Crystal Falls |
| Listing VS Median (in Sturgeon Falls/Cache Bay/Crystal Falls) | |
Price: $449,900 low | high Med: $512,300 sqft: 1,042 low | high Med: 1,021 $ / sqft: $432 low | high Med: $503 On site: 84 low | high Med: 87.5 | |