Nature lovers! Come see! This home has something for everyone & room for all! Family sized Viceroy home with hardwood floors, cathedral ceilings, main floor bedroom as well as 3 bedrooms upstairs and 1 in the basement.Office located upstairs with laundry & 2 pc bath on the main level. Eveyone will love the insulated and drywalled garages, 20 x 20 attached and 22 x 24 detached.Finally room for all the toys! And the kitchen. has been renovated in 2021 with patio doors off of the open concept diningroom to a deck to the private backyard Roomy bedrooms with the master having a walk thru closet to 2 pc ensuite with a balcony to enjoy your morning coffee . Main 5 pc bath, shower & corner spa tub. Walk out basement offers a rec room, and a 5th bedroom w organizer & 3 pc bath.
| MLS # | X13537104 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Sold Conditional |
| Year | 0 |
| Days On Site | 44 |
| Listing Provided By | Century 21 Blue Sky Region Realty Inc., Brokerage | X13537104 544300 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 3.90 |
| Interior Features | In-Law Capability |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Features | Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Construction Materials | Wood |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 4758.23 |
|---|---|
| Tax Legal Description | PCL 18360 SEC WF; PT LT 15 CON 15 EAST FERRIS PT 2, 36R8253; EAST FERRIS ; DISTRICT OF NIPISSING |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Nipissing |
| City | East Ferris |
| Postal Code | P0H 1K0 |
| Area | East Ferris |
| Listing VS Median (in P0H 1K0) | |
Price: $799,900 low | high Med: $0 On site: 44 low | high Med: | |
| Province | ON |
|---|---|
| County | Nipissing |
| City | East Ferris |
| Postal Code | P0H 1K0 |
| Area | East Ferris |
| Listing VS Median (in P0H 1K0) | |
Price: $799,900 low | high Med: $0 On site: 44 low | high Med: | |