Beautiful Corner Property In Prestigious Wedgewood Creek! Executive 4 Bdrm Detach Home W/ Finished Basement. Separate living dining and family rooms. Hardwood On Main Floor. Spacious & Functional Kitchen W/ Walkout To Private Fenced Backyard. Family Room W/ Fireplace Overlooking Backyard. 2nd Level W/ Expansive Master Bedroom & 3 Additional Good Sized Bedrooms. Fully Fin Basement W/ Rec Room, Bedroom & 3Pc Bath.
| MLS # | W13634554 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 17 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | W13634554 519013 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6S3 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 6S3) | |
Price: $4,800 low | high Med: $0 On site: 17 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 6S3 |
| Area | 1018 WC Wedgewood Creek |
| Listing VS Median (in L6H 6S3) | |
Price: $4,800 low | high Med: $0 On site: 17 low | high Med: | |
![]() | $1,349,000506 Pondview PlaceOakville, ON L6H 6S3 |
![]() | $1,699,000489 Ravineview WayOakville, ON L6H 6T1 |