MAIN FLOOR - Situated In Prime Yonge/Major Mackenzie (Crosby) Community! Facing South, This Tastefully Renovated Home Offers Reno'd Kitchen W/ Granite Counters, Cherry Cabinets, Brkfst Area W/ W/O To Large Private Deck O/Looking Landscaped Yard W/ B/I Hot Tub. Oak H/W Floors In Living/Dining. Updated Contemporary Bathrooms. 200 Amp Service, Close To Go, Transit, Schools, Shops.
| MLS # | N13541084 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | New |
| Year | 0 |
| Days On Site | 43 |
| Listing Provided By | RC BEST CHOICE REALTY CORP | N13541084 196800 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Laundry Features | Inside |
| Furnished | Unfurnished |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Sewer | Sewer |
|---|
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 1H5 |
| Area | Crosby |
| Listing VS Median (in L4C 1H5) | |
Price: $2,000 low | high Med: $0 On site: 43 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | Richmond Hill |
| Postal Code | L4C 1H5 |
| Area | Crosby |
| Listing VS Median (in L4C 1H5) | |
Price: $2,000 low | high Med: $0 On site: 43 low | high Med: | |