Welcome to 110 Main St S in the heart of bustling Main St Newmarket. Large and bright space that is perfect for commercial/retail/office space with great frontage on Main St and lots of natural light. Zoning allows for many uses. Currently has large reception/retail area in front with separate greeting area and separate rooms with a large common area in the back. Perfect for your business with ample parking in back. Low TMI of $5.00/ft
| MLS # | N12729030 |
|---|---|
| Listing Type | For Lease |
| Status | Leased |
| Year | 0 |
| Days On Site | 206 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ROBERT W GREEN |
| SQ Feet | 1,200 |
|---|---|
| Zoning | UC-D1 |
| Acreage | 0.03 |
| Cooling | Yes |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 17227 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 8 W/S MAIN ST PL 222 NEWMARKET PTS 1, 2, 3 & 9 65R12353, S/T R485300 & T/W R485301 ; NEWMARKET |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3Y7 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 3Y7) | |
Price: $27 low | high Med: $27 sqft: 1,200 low | high Med: 1,200 $ / sqft: $0 low | high Med: $0 On site: 206 low | high Med: 206 | |
| Province | ON |
|---|---|
| County | York |
| City | Newmarket |
| Postal Code | L3Y 3Y7 |
| Area | Central Newmarket |
| Listing VS Median (in L3Y 3Y7) | |
Price: $27 low | high Med: $27 sqft: 1,200 low | high Med: 1,200 $ / sqft: $0 low | high Med: $0 On site: 206 low | high Med: 206 | |