- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To Dragon Fly Landing, This Beautiful Home Is Nestled Amongst The Trees On 1.03 Acres Of Stunning Muskoka Terrain.Easy Hwy Access To Hwy 11. Custom Built In 2018, 1591 S/F, Custom Design And Craftsmanship, Chef's Kitchen, Gas Stove, Granite, Muskoka Stone Gas F/P, Ceilings With Wooden Beam Accents, Soaker Tubs. Muskoka Room With Hot Tub, Gas F/P And Wine Fridge. Separate 30X40 Work/Storage Shop. Too Many Features To List! **** Extras **** **Interboard Listing: Barrie & District R. E. Assoc**
**Interboard Listing: Barrie & District R. E. Assoc**
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,018 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Crawl Space |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 103.00 x 351.00 |
Pool | None |
Area | Muskoka |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Shingle - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | None |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 12.47m x 5.91m | Tile Floor, Closet |
Main | Br | 11.48m x 10.5m | |
Main | Br | 11.48m x 10.5m | |
Main | Bathroom | Measurements not available | Soaker, Large Window, Linen Closet |
Main | Living | 18.7m x 17.39m | Cathedral Ceiling, Stone Fireplace, Beamed |
Main | Kitchen | 22.7m x 11.09m | Combined W/Dining, Granite Counter |
Main | Pantry | 3.67m x 5.91m | |
Main | Laundry | 11.42m x 6m | W/O To Garage |
Main | Prim Bdrm | 15.32m x 12.5m | W/I Closet, Ensuite Bath, Vaulted Ceiling |
Main | Bathroom | 5.91m x 14.67m | Heated Floor, Ensuite Bath, Soaker |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: COLDWELL BANKER THE REAL ESTATE CENTRE BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
